User Rating
Profile
- Drama: Doctors / Doctor Crush
- Revised romanization: Doctorseu
- Hangul: 닥터스
- Director: Oh Choong-Hwan, Park Soo-Jin
- Writer: Ha Myung-Hee
- Network: SBS
- Episodes: 20
- Release Date: June 20 - August 23, 2016
- Runtime: Monday & Tuesday 22:00
- Language: Korean
- Country: South Korea
Plot Synopsis by AsianWiki Staff ©
When Hye-Jung was young, her life was difficult. She was good at fighting, but also studied well. Overcoming her tough situation, she is now a doctor.
Notes
- "Doctors" takes over the SBS Monday & Tuesday 22:00 time slot previously occupied by "The Royal Gambler" and will be replaced by "Moon Lovers: Scarlet Heart Ryeo" on August 29, 2016.
- Early working title was "Yeoggangpae Hyejung" ("Female Gangster Hye-Jung").
- First script reading took place April 28, 2016 at SBS Ilsan Production Studios in Goyang, Gyeonggi Province, South Korea.
- First teaser trailer was filmed on May 28, 2016.
- Actor Lee Ki-Woo makes a cameo appearance in ep.1.
- Ep. 18 will air Monday, August 22nd, to allow the Summer Olympics to air in its originally scheduled Tuesday, August, 16th time slot.
Cast
Additional Cast Members:
Episode Ratings
Date | Episode | TNmS | AGB |
---|
Nationwide | Seoul | Nationwide | Seoul |
---|
2016-06-20 | 1 | 11.4% (4th) | 15.1% (4th) | 12.9% (4th) | 14.7% (4th) |
2016-06-21 | 2 | 12.4% (4th) | 16.9% (3rd) | 14.2% (4th) | 16.2% (4th) |
2016-06-27 | 3 | 12.8% (4th) | 16.5% (3rd) | 14.4% (3rd) | 16.9% (3rd) |
2016-06-28 | 4 | 14.6% (3rd) | 17.8% (2nd) | 15.6% (3rd) | 18.0% (2nd) |
2016-07-04 | 5 | 16.1% (3rd) | 20.7% (1st) | 18.4% (3rd) | 20.2% (3rd) |
2016-07-05 | 6 | 16.8% (3rd) | 20.8% (1st) | 19.7% (3rd) | 21.6% (2nd) |
2016-07-11 | 7 | 18.4% (3rd) | 22.3% (1st) | 18.8% (3rd) | 21.3% (2nd) |
2016-07-12 | 8 | 17.8% (3rd) | 20.3% (2nd) | 19.2% (2nd) | 21.1% (2nd) |
2016-07-18 | 9 | 16.8% (3rd) | 20.0% (2nd) | 19.4% (3rd) | 21.5% (2nd) |
2016-07-19 | 10 | 17.2% (4th) | 19.9% (2nd) | 19.3% (2nd) | 22.6% (2nd) |
2016-07-25 | 11 | 17.2% (3rd) | 20.2% (1st) | 19.2% (3rd) | 21.9% (2nd) |
2016-07-26 | 12 | 18.2% (3rd) | 20.9% (1st) | 18.7% (3rd) | 21.7% (2nd) |
2016-08-01 | 13 | 17.6% (4th) | 20.6% (1st) | 18.5% (3rd) | 20.8% (1st) |
2016-08-02 | 14 | 17.2% (3rd) | 21.2% (1st) | 19.6% (2nd) | 21.8% (1st) |
2016-08-08 | 15 | 20.0% (3rd) | 23.3% (1st) | 21.3% (2nd) | 23.1% (1st) |
2016-08-09 | 16 | 18.4% (2nd) | 21.4% (1st) | 20.6% (2nd) | 22.4% (1st) |
2016-08-15 | 17 | 20.6% (2nd) | 23.8% (1st) | 20.8% (2nd) | 22.8% (1st) |
2016-08-22 | 18 | 16.2% (4th) | 19.7% (2nd) | 19.5% (3rd) | 22.0% (2nd) |
2016-08-22 | 19 | 16.1% (5th) | 19.5% (3rd) | 17.8% (4th) | 19.6% (4th) |
2016-08-23 | 20 | 17.9% (3rd) | 21.2% (1st) | 20.2% (2nd) | 22.0% (1st) |
Source: TNS Media Korea & AGB Nielson
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
Awards
External Links