Mr. Queen
User Rating
Profile
- Drama: Mr. Queen (English title) / No Touch Princess (early English title) / Queen Cheorin (literal title)
- Revised romanization: Cheorinwanghoo
- Hangul: 철인왕후
- Director: Yun Seong-Sik
- Writer: Park Kye-Ok, Choi A-Il
- Network: tvN
- Episodes: 20
- Release Date: December 12, 2020 - February 14, 2021
- Runtime: Sat. & Sun. 21:00
- Language: Korean
- Country: South Korea
Plot Synopsis by AsianWiki Staff ©
In the present day, Jang Bong-Hwan works as a chef at the President's Blue House. He has a free spirit, but his spirit somehow finds its way into the body of Queen Kim So-Yong (Shin Hye-Sun) in the Joseon period.
King Cheoljong (Kim Jung-Hyun) has secrets. He seems like a figurehead, who is gentle and easygoing. In fact, he hides his strong aspects. Queen Sunwon (Bae Jong-Ok) is the late King Sunjo’s wife. She wields the true power in the country and, thus, relegates King Cheoljong as just a figurehead. Kim Jwa-Geun (Kim Tae-Woo) is Queen Sunwon’s younger brother. He is extremely ambitious.
Notes
- "Mr. Queen" takes over tvN's Sat. & Sun. 21:00 time slot previously occupied by "Start-Up" and followed by "Vincenzo" on February 20, 2021.
Cast
![]() | ![]() |
Shin Hye-Sun | Kim Jung-Hyun |
Kim So-Yong | King Cheoljong |
Andong Kim Clan
![]() | ![]() | ![]() | ![]() | ![]() |
Bae Jong-Ok | Kim Tae-Woo | Na In-Woo | Jeon Bae-Su | Yoo Young-Jae |
Queen Sunwon (Grand Queen Dowager) | Kim Jwa-Geun | Kim Byeong-In | Kim Moon-Geun | Kim Hwan |
![]() | ![]() | ![]() |
Song Min-Hyung | Kang Ji-Hoo | Son Kwang-Eop |
Chief State Councillor Kim Byung-Hak | Left State Councillor Kim Seok-Geun | Minister of War Kim Chang-Hyuk |
Poongyang Jo Clan
![]() | ![]() | ![]() | ![]() | ![]() |
Seol In-A | Jo Yeon-Hee | Lee Yang-Hee | Ko In-Beom | Kim Kwang-Sik |
Jo Hwa-Jin | Daebi Jo (Queen Dowager) | Royal Secretariat Jo Dae-Su (ep.1) | Right State Councillor Jo Man-Hong | Minister of Personnel Jo Deok-Moon |
![]() |
Lee Young-Joo |
Jo Hwa-Jin's nanny (ep.1) |
Royal Guards
![]() | ![]() |
Yoo Min-Kyu | Lee Jae-Won |
Prince Youngpyeong | Special Director Hong |
![]() | ![]() | ![]() | ![]() | ![]() |
Lee Seung-Jin | Yoon Jung-Ro | Park Ki-Pyo | Han Sang-Jo | Kim Jae-Ho |
royal guard (ep.2) | royal guard (ep.2,12) | royal guard | royal guard | royal guard |
Royal Kitchen
![]() | ![]() | ![]() | ![]() | ![]() |
Kim In-Kwon | Kang Chae-Won | No Jae-Hoon | Ji Ho-Sung | Yoon Bong-Kil |
Royal Chef Man-Bok | Dam-Hyang | assistant chef | assistant chef | royal cuisine head inspector |
Royal Court Ladies
![]() | ![]() | ![]() | ![]() | ![]() |
Cha Chung-Hwa | Chae Seo-Eun | Jeon Young-Mi | Lee Seung-Ah | Son So-Mang |
Court Lady Choi | Hong Yeon | Court Lady Chun | Court Lady Han | Court Lady Kang |
![]() | ![]() | ![]() | ![]() | ![]() |
Kim Ju-Young | Oh Ji-Young | Seo Hye-Ryeong | Ahn Ju-Ri | Jung Hye-Ji |
Oh-Wol | Jo Hwa-Jin's court lady | court lady | court lady | court lady |
![]() | ![]() | ![]() | ![]() | ![]() |
Kwon Eun-Soo | Kim Ka-Eun | Na Mi-Hee | Lee Sun-Young | Je Seung-Hyun |
court lady (ep.2) | court lady girl (ep.2) | court lady (ep.3) | court lady (ep.3) | court lady (ep.17) |
Royal Consorts
![]() | ![]() | ![]() |
Kim Ye-Ji | Lee Hyo-Bin | Kang Da-Hyun |
Yoon Gyeong-Ok | Min Ja-Yeon | Hong Sim-Hyang |
Royal Palace
![]() | ![]() | ![]() | ![]() | ![]() |
Yoon Ki-Won | Yoon Jin-Ho | Ha-Min | Kim Bang-Won | Choi Hwan-Yi |
royal physician | head eunuch | Physician Park | Sal-Soo | Eunuch Choi |
![]() | ![]() | ![]() | ![]() | ![]() |
Lee Tae-Gum | Kim Yong-Jin | Koo Ja-Keon | Moon Hak-Jin | Kim Seung-Wan |
Eunuch Kim | eunuch | food palanquin bearer (ep.6) | food palanquin bearer (ep.6) | food palanquin bearer (ep.6) |
![]() | ![]() | ![]() | ![]() |
Jang Yong-Bok | Min Jung-Sup | Choi Hyung-Joo | Ko Hoon-Mok |
tailor (ep.7) | official (ep.11-12) | Lee Kyung-Won (ep.19-20) | worker (ep.19-20) |
Childhood Days
![]() | ![]() | ![]() | ![]() | ![]() |
Kim Kang-Hoon | Seo Eun-Sol | Uhm Seo-Hyun | Kim Jung-Chul | Shin Hae-Yoon |
King Cheoljong (child) | Kim So-Yong (child) | Jo Hwa-Jin (child) | Kim Byeong-In (child) (ep.9) | Queen Sunwon (child) (ep.10) |
Donghak Believers
![]() | ![]() |
Yoo Jung-Ho | Lee Chan-Yoo |
Dam-Hyang's father | member (ep.19) |
Blue House
![]() | ![]() | ![]() | ![]() |
Choi Jin-Hyuk | Lee Cheol-Min | Kim Joon-Won | Lee Seung-Heon |
Jang Bong-Hwan | Han Pyo-Jin | Bu Seung-Min | aide (ep.1) |
Others
![]() | ![]() | ![]() | ![]() | ![]() |
Baek Jae-Jin | Lee Cheol-Min | Seo Dong-Suk | Han Jee-Ho | Kim Joo-Young |
general store owner | Han Shim-Ong | detective | detective | Kim Moon-Geun's servant |
![]() | ![]() | ![]() | ![]() | ![]() |
Kim Sang-Wook | Lee Eun-Joo | Shin Ha-Jun | Bae Eun-Woo | Kim Nan-Hee |
Chinese ambassador (ep.1) | Dam-Hyang's mother (ep.2,15) | guard (ep.2) | courtesan (ep.5) | shaman (ep.6-7) |
![]() | ![]() | ![]() | ![]() | ![]() |
Choi Young-Min | Lee Soo-Yeon | Moon Chang-Jun | Kim Bum-Joon | Moon Seung-Bae |
doctor (ep.7) | nurse (ep.7,20) | Lee Saeng-Bang (ep.7) | gun soldier (ep.8,11) | diner (ep.9) |
![]() | ![]() | ![]() | ![]() | ![]() |
Kim Kyung-Min | Son Seung-Taek | Park Ji-Hong | Gu Bon-Jin | Kim Ji-Won |
diner (ep.9) | carpenter (ep.9) | alley criminal (ep.9) | alley criminal (ep.9) | taunting girl (ep.9) |
![]() | ![]() | ![]() | ![]() | ![]() |
Na Eun-Yool | Kwon Yong-Woon | Kim Jin-Ho | Eom Ji-Man | Choi Yo-Han |
taunting girl (ep.9) | Consort Hong Sim-Hyang's father (ep.11) | Consort Yoon Gyeong-Ok's father (ep.11) | gun powder trader (ep.13) | monk (ep.14) |
![]() | ![]() | ![]() | ![]() | ![]() |
Bang Bo-Yong | Kim Han-Sang | Lee Jeong-Whee | Han Ji-Eun | Oh Je-Geun |
commoner 2 (ep.16) | magistrate (ep.16) | courtesan 1 (ep.16) | female prisoner (ep.16) | tortured herb gatherer (ep.18) |
Others:
- Ahn So-Ye - kid couple
- Yoon Yi-Re - court lady
- Lee Si-Hoo - Kim Heung-Geun
- Yoon Tae-Soo - (ep.7)
- Kim Wang-Do - (ep.18)
- Kong Joon-Min - new governor (ep.20)
- Kim Dae-Gook - soldier (ep.20)
Episode Ratings
Date | Episode | AGB | |
---|---|---|---|
Nationwide | Seoul | ||
2020-12-12 | 1 | 8.030% | 8.657% |
2020-12-13 | 2 | 8.800% | 9.527% |
2020-12-19 | 3 | 9.022% | 9.709% |
2020-12-20 | 4 | 10.447% | 11.414% |
2020-12-26 | 5 | 11.337% | 11.953% |
2020-12-27 | 6 | 11.805% | 12.549% |
2021-01-02 | 7 | 12.414% | 13.250% |
2021-01-03 | 8 | 12.271% | 12.953% |
2021-01-09 | 9 | 12.066% | 13.014% |
2021-01-10 | 10 | 12.836% | 14.014% |
2021-01-16 | 11 | 12.517% | 13.354% |
2021-01-17 | 12 | 13.224% | 14.252% |
2021-01-23 | 13 | 12.797% | 13.809% |
2021-01-24 | 14 | 13.623% | 15.061% |
2021-01-30 | 15 | 14.534% | 15.933% |
2021-01-31 | 16 | 14.946% | 15.872% |
2021-02-06 | 17 | 14.510% | 15.682% |
2021-02-07 | 18 | 14.844% | 15.496% |
2021-02-13 | 19 | 14.227% | 15.132% |
2021-02-14 | 20 | 17.371% | 18.554% |
Source: AGB Nielson
External Links
Categories:
- South Korean Drama Series
- 2020 South Korean Drama Series
- Drama Series
- 2020 Drama Series
- Comedy Drama Series
- 2020 Comedy Drama Series
- K Comedy Drama Series
- Period Drama Series
- 2020 Period Drama Series
- K Period Drama Series
- TvN Drama Series
- 2020 tvN Drama Series