My Love From the Star
User Rating
Profile
- Drama: My Love From The Star (English title) / You Who Came From the Stars (literal title)
- Revised romanization: Byeoleseo On Geudae
- Hangul: 별에서 온 그대
- Director: Jang Tae-Yoo, Oh Choong-Hwan
- Writer: Park Ji-Eun
- Network: SBS
- Episodes: 21
- Release Date: December 18, 2013 - February 27, 2014
- Runtime: Wed. & Thu. 21:55
- Genre: Romance / Fantasy / Award Winning
- Language: Korean
- Country: South Korea
Plot Synopsis by AsianWiki Staff ©
Do Min-Joon is an alien who landed on Earth 400 years ago during the Joseon Dynasty period. Do Min-Joon possesses a near perfect appearance and enhanced physical abilities involving his vision, hearing and speed.
Do Min-Joon holds a cynical view to human beings, but he falls in love with actress Cheon Song-Yi.
Notes
- "You Who Came From the Stars" takes over the Wednesday & Thursday 21:55 time slot previously occupied by "The Heirs" and followed by "Three Days" in February, 2014.
- Early Korean working title was "Byeoleseo On Namja" (literally "Man from the Stars").
- Ep.16 & 17 will air 30 minutes earlier (9:25 PM) instead of its customary 9:55 time slot due to the 2014 Winter Olympics.
- Drama series is extended from 20 episodes to 21 episodes. The final episode airs February 27, 2014 in South Korea.
Cast
![]() | ![]() | ![]() | ![]() |
Gianna Jun | Kim Soo-Hyun | Park Hae-Jin | Yoo In-Na |
Cheon Song-Yi | Do Min-Joon | Lee Whi-Kyung | Yoo Se-Mi |
![]() | ![]() | ![]() | ![]() | ![]() |
Shin Sung-Rok | Na Young-Hee | Eom Hyo-Seop | Ahn Jae-Hyeon | Hong Jin-Kyung |
Lee Jae-Kyung | Yang Mi-Yeon | Cheon Min-Koo | Cheon Yoon-Jae | Comic Book Store Owner Hong |
![]() | ![]() | ![]() | ![]() | ![]() |
Kim Chang-Wan | Lee Jung-Kil | Sung Byoung-Sook | Lee Il-Hwa | Oh Sang-Jin |
Jang Young-Mok | Lee Beom-Joong | Hong Eun-Ah | Han Sun-Young | Yoo Seok |
![]() | ![]() | ![]() | ![]() | ![]() |
Yu In-Young | Park Jung-Ah | Kim Hyun-Soo | Jo Seung-Hyun | Kim Hye-Won |
Han Yoo-Ra (ep.2-4) | No Seo-Young (ep.4) | Yi-Hwa / Cheon Song-Yi (young) | Lee Whi-Kyung (young) | Yoo Se-Mi (young) |
Additional Cast Members:
- Jo Hee-Bong - An Dong-Min
- Kim Gang-Hyun - Yoon-Beom
- Kim Bo-Mi - Min-Ah
- Lee Yi-Kyung - Lee Shin
- Kim Hee-Won - Detective Park Byeong-Hee
- Jo Se-Ho - Cheol-Soo
- Nam Chang-Hie - Hyeok
- Jeon In-Taek - Yi-Hwa's father
- Lee Geum-Ju - Yi-Hwa's mother
- Yoon Chae-Eun - Ye-Dam
- Lee Hae-Woon - Attorney Jung (young)
- Noh Hyung-Ok - staff
- Lee Chang - photography director
- Han Dong-Hwan - police officer
- Hwang Bo-Mi - female university student
- Kim Hyo-Myung - gas station guy
- Kim Hye-Yoon - bad student
- Kim Sung-Ho - cinematographer
- Jeon Jin-Seo - Cheon Yoon-Jae (child)
- Yu Jun-Sang - Section Chief Yoo (ep.2-3)
- Jang Hang-Jun - Director Park Min-Gyu (ep.4)
- Son Eun-Seo - Hwang Jini (ep.4)
- Kim Soo-Ro - Lee Hyung-Wook (ep.5)
- Jung Eun-Pyo - Yoon Sung-Dong (ep.6)
- Park Young-Gyu - Heo Jun (ep.11)
- Bae Suzy - Ko Hye-Mi (ep.17)
- Yeon Woo-Jin - Lee Han-Kyung (ep.18)
- Ryoo Seung-Ryong - Heo Gyun (ep.19)
- Sandara Park - actress (ep.21)
- Kim Won-Joon - actor (ep.21)
- Jang Sung-Bum
- Jung Se-Hyung
- Lee Ja-Min
- Jang Ju-Yeon
- Park Sung-Kyun
- Jung Hyun-Suk
- Park Seo-Yeon
- Choi Seung-Il
- Lee Hyun-Geol
- Lim Jung-Ok
- Kim Min-Chae
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2013-12-18 | 1 | 15.5% (5th) | 19.1% (4th) | 15.6% (5th) | 17.0% (5th) |
2013-12-19 | 2 | 15.9% (5th) | 18.5% (3rd) | 18.3% (5th) | 20.5% (2nd) |
2013-12-25 | 3 | 17.2% (4th) | 20.4% (2nd) | 19.4% (3rd) | 21.0% (2nd) |
2013-12-26 | 4 | 18.4% (2nd) | 20.8% (2nd) | 20.1% (2nd) | 22.1% (2nd) |
2014-01-01 | 5 | 21.0% (3rd) | 24.8% (2nd) | 22.3% (3rd) | 25.3% (2nd) |
2014-01-02 | 6 | 22.8% (2nd) | 28.2% (1st) | 24.6% (2nd) | 27.8% (1st) |
2014-01-08 | 7 | 22.1% (2nd) | 27.0% (1st) | 24.1% (2nd) | 26.6% (1st) |
2014-01-09 | 8 | 22.9% (2nd) | 29.1% (1st) | 24.4% (2nd) | 27.4% (1st) |
2014-01-15 | 9 | 21.8% (2nd) | 26.2% (1st) | 23.1% (2nd) | 25.4% (2nd) |
2014-01-16 | 10 | 22.7% (2nd) | 28.3% (1st) | 24.4% (2nd) | 27.1% (1st) |
2014-01-22 | 11 | 23.3% (2nd) | 28.1% (1st) | 24.5% (2nd) | 26.8% (1st) |
2014-01-23 | 12 | 24.6% (2nd) | 29.0% (1st) | 26.4% (2nd) | 28.2% (1st) |
2014-01-29 | 13 | 24.3% (2nd) | 27.5% (1st) | 24.8% (2nd) | 26.1% (1st) |
2014-02-05 | 14 | 25.1% (2nd) | 30.7% (1st) | 25.7% (2nd) | 27.8% (1st) |
2014-02-06 | 15 | 24.5% (2nd) | 28.7% (1st) | 25.9% (2nd) | 27.7% (1st) |
2014-02-12 | 16 | 23.3% (2nd) | 28.0% (1st) | 25.7% (2nd) | 28.1% (1st) |
2014-02-13 | 17 | 25.6% (1st) | 29.8% (1st) | 27% (1st) | 29.5% (1st) |
2014-02-19 | 18 | 25.9% (2nd) | 30.8% (1st) | 27.4% (1st) | 29.9% (1st) |
2014-02-20 | 19 | 26.0% (2nd) | 29.9% (1st) | 26.7% (2nd) | 29.1% (1st) |
2014-02-26 | 20 | 24.5% (2nd) | 29.3% (1st) | 26.0% (2nd) | 28.0% (1st) |
2014-02-27 | 21 | 28.1% (2nd) | 33.2% (1st) | 28.1% (2nd) | 29.6% (1st) |
Source: TNS Media Korea& AGB Nielson
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
Awards
- 2014 SBS Drama Awards - December 31, 2014
- Grand Prize (Gianna Jun)
- Best Actor (medium-length drama) (Kim Soo-Hyun)
- Excellent Actor (medium-length drama) (Shin Sung-Rok)
- Special Actor (medium-length drama) (Kim Chang-Wan)
- Best Netizen Award (Kim Soo-Hyun)
- Best Couple Award (Gianna Jun & Kim Soo-Hyun)
- Best Actor or Actress Selected by Directors (Gianna Jun)
- New Star Award (Ahn Jae-Hyeon)
- 2014 (50th) BaekSang Arts Awards - May 27, 2014
- Most Popular Actror (Kim Soo-Hyun)
- Best OST
External Links
Categories:
- South Korean Drama Series
- 2013 South Korean Drama Series
- Drama Series
- 2013 Drama Series
- Romance Drama Series
- 2013 Romance Drama Series
- K Romance Drama Series
- Sci-Fi Drama Series
- 2013 Sci-Fi Drama Series
- K Sci-Fi Drama Series
- Fantasy Drama Series
- 2013 Fantasy Drama Series
- K Fantasy Drama Series
- Award Winning Drama Series
- K Award Winning Drama Series
- SBS Drama Series
- 2013 SBS Drama Series