The Flower in Prison

The Flower in Prison-p2.jpg

User Rating


Profile

  • Drama: The Flower in Prison (literal title)
  • Revised romanization: Okjoonghwa
  • Hangul: 옥중화
  • Director: Lee Byung-Hoon, Kim Sung-Yong
  • Writer: Choi Wan-Kyu
  • Network: MBC
  • Episodes: 51
  • Release Date: April 30 - November 6, 2016
  • Runtime: Saturdays & Sundays 21:45
  • Language: Korean
  • Country: South Korea

Plot Synopsis by AsianWiki Staff ©

In the Joseon Dynasty era, Ok-Nyeo (Jin Se-Yun) was born in prison. She belongs to weji-boo which helps people in the realm of law.

Notes

  1. "The Flower in Prison" takes over the MBC Saturdays & Sundays 21:45 time slot previously occupied by "Marriage Contract" and will be replaced by "Father, I'll Take Care of You" on November 12, 2016.
  2. First script reading took place during the first week of March, 2016 at MBC Broadcasting Station in Sangam, South Korea.

Cast

The Flower in Prison-Jin Se-Yun.jpg The Flower in Prison-Ko Soo.jpg The Flower in Prison-Kim Mi-Sook.jpg The Flower in Prison-Jung Joon-Ho.jpg The Flower in Prison-Park Joo-Mi.jpg
Jin Se-Yun Ko Soo Kim Mi-Sook Jung Joon-Ho Park Joo-Mi
Ok-Nyeo Yoon Tae-Won Queen Moonjung Yoon Won-Hyung Jung Nan-Jung
The Flower in Prison-Yoon Joo-Hee.jpg Kim Soo-Yeon The Flower in Prison-Jeon Kwang-Leol.jpg Choi Tae-Joon The Flower in Prison-Jung Eun-Pyo.jpg
Yoon Joo-Hee Kim Soo-Yeon Jeon Kwang-Leol Choi Tae-Joon Jung Eun-Pyo
Lee So-Jung Yoon Shin-Hye Park Tae-Soo Sung Ji-Hun Ji Chun-Deuk
Choi Min-Chul The Flower in Prison-Park Kil-Soo.jpg The Flower in Prison-Im Jung-Hwa.jpg The Flower in Prison-Ahn Yeo-Jin.jpg The Flower in Prison-Shorry J.jpg
Choi Min-Chul Park Kil-Soo Im Jung-Ha Ahn Yeo-Jin Shorry
Jung Dae-Sik Yoo Jong-Hwe Lee Hyo-Sung Yoo Geum Chun-Doong
The Flower in Prison-Lee Se-Chang.jpg Joo Jin-Mo The Flower in Prison-Ku Hye-Ryeong.jpg The Flower in Prison-Jo Yoon-Ho.jpg The Flower in Prison-Lee Hee-Do.jpg
Lee Se-Chang Joo Jin-Mo Ku Hye-Ryeong Jo Yoon-Ho Lee Hee-Do
Jun Woo-Chi Lee Ji-Ham Deok-Boon Jae-Deok Kong Jae-Myung
The Flower in Prison-Kim Hyeong-Beom.jpg The Flower in Prison-We Yang-Ho.jpg The Flower in Prison-Maeng Sang-Hun.jpg Kim Yoon-Kyung The Flower in Prison-Lee Ip-Sae.jpg
Kim Hyeong-Beom We Yang-Ho Maeng Sang-Hun Kim Yoon-Kyung Lee Ip-Sae
Do-Chi Jak-Doo Jung Mak-Gae Min Dong-Joo Jong-Geum
The Flower in Prison-Heo Ji-Eun.jpg The Flower in Prison-Oh Na-Ra.jpg The Flower in Prison-Seo Ha-Jun.jpg The Flower in Prison-Lim Ho.jpg Kwak Min-Ho
Heo Ji-Eun Oh Na-Ra Seo Ha-Jun Lim Ho Kwak Min-Ho
Soon-Geum Hwang Gyo-Ha King Myungjong Kang Sun-Ho Ki Choon-Soo
Kim Min-Kyung The Flower in Prison-Lee Bong-Won.jpg Kang Ye-Won The Flower in Prison-Lee Se-Rang.jpg The Flower in Prison-Seo Beom-Sik.jpg
Kim Min-Kyung Lee Bong-Won Kang Ye-Won Lee Se-Rang Seo Beom-Sik
Court Lady Kim Yang Dong-Goo Man-Ok Court Lady Choi Joo Chul-Ki
Jung Da-Bin
Jung Da-Bin
Ok-Nyeo (young)

Additional Cast Members:

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2016-04-30 1 16.2% (2nd) 17.3% (3rd) 17.3% (2nd) 18.8% (2nd)
2016-05-01 2 18.4% (2nd) 20.1% (2nd) 20.0% (2nd) 21.9% (2nd)
2016-05-07 3 16.6% (2nd) 19.2% (2nd) 16.9% (2nd) 19.2% (2nd)
2016-05-08 4 17.6% (2nd) 20.7% (2nd) 19.5% (2nd) 21.7% (2nd)
2016-05-14 5 18.7% (2nd) 20.9% (2nd) 20.3% (2nd) 22.1% (2nd)
2016-05-15 6 17.9% (2nd) 20.6% (2nd) 19.8% (2nd) 21.7% (2nd)
2016-05-21 7 15.9% (2nd) 18.5% (2nd) 16.5% (2nd) 17.7% (2nd)
2016-05-22 8 15.8% (3rd) 16.9% (2nd) 17.7% (2nd) 19.0% (2nd)
2016-05-28 9 15.4% (2nd) 16.5% (2nd) 17.2% (2nd) 18.5% (2nd)
2016-05-29 10 16.4% (2nd) 17.9% (2nd) 18.7% (2nd) 19.7% (2nd)
2016-06-04 11 15.9% (2nd) 16.3% (2nd) 16.8% (2nd) 17.7% (2nd)
2016-06-11 12 15.2% (2nd) 16.7% (2nd) 16.9% (2nd) 17.9% (2nd)
2016-06-12 13 15.2% (3rd) 16.7% (2nd) 19.0% (2nd) 20.6% (2nd)
2016-06-18 14 14.8% (2nd) 16.1% (3rd) 17.3% (2nd) 17.8% (2nd)
2016-06-19 15 16.0% (3rd) 17.2% (3rd) 18.7% (2nd) 19.1% (2nd)
2016-06-25 16 14.8% (2nd) 16.4% (2nd) 17.2% (2nd) 18.2% (2nd)
2016-06-26 17 15.9% (3rd) 17.8% (2nd) 18.3% (2nd) 19.0% (2nd)
2016-07-02 18 15.8% (2nd) 16.2% (2nd) 19.0% (2nd) 20.1% (2nd)
2016-07-03 19 16.7% (3rd) 17.7% (2nd) 18.7% (3rd) 19.9% (3rd)
2016-07-09 20 15.4% (3rd) 16.5% (2nd) 18.4% (2nd) 20.1% (2nd)
2016-07-10 21 16.7% (3rd) 17.6% (2nd) 18.9% (2nd) 20.6% (2nd)
2016-07-16 22 15.8% (3rd) 17.2% (3rd) 19.6% (2nd) 21.3% (2nd)
2016-07-17 23 15.8% (3rd) 15.3% (4th) 19.9% (2nd) 21.5% (2nd)
2016-07-23 24 18.1% (2nd) 18.9% (2nd) 19.7% (2nd) 21.9% (2nd)
2016-07-24 25 18.5% (2nd) 18.6% (2nd) 19.8% (2nd) 20.7% (2nd)
2016-07-30 26 18.7% (2nd) 21.2% (2nd) 19.6% (2nd) 21.0% (2nd)
2016-07-31 27 18.9% (2nd) 19.7% (2nd) 21.1% (2nd) 21.8% (2nd)
2016-08-07 28 17.7% (2nd) 17.1% (2nd) 19.0% (2nd) 19.6% (2nd)
2016-08-21 29 16.7% (4th) 16.7% (4th) 19.0% (2nd) 20.7% (3rd)
2016-08-27 30 15.5% (2nd) 15.3% (3rd) 18.5% (2nd) 20.2% (2nd)
2016-08-28 31 17.6% (3rd) 17.5% (3rd) 18.3% (2nd) 21.5% (2nd)
2016-09-03 32 17.0% (2nd) 17.9% (3rd) 18.3% (2nd) 19.8% (2nd)
2016-09-04 33 17.5% (2nd) 18.5% (2nd) 20.0% (2nd) 21.1% (2nd)
2016-09-10 34 16.9% (2nd) 17.7% (3rd) 20.0% (2nd) 21.0% (2nd)
2016-09-11 35 18.0% (2nd) 18.6% (2nd) 21.3% (2nd) 22.9% (2nd)
2016-09-17 36 15.0% (3rd) 15.4% (3rd) 18.0% (2nd) 18.2% (2nd)
2016-09-18 37 19.3% (2nd) 17.8% (2nd) 22.0% (2nd) 22.6% (2nd)
2016-09-24 38 17.4% (2nd) 17.1% (2nd) 20.6% (2nd) 21.7% (2nd)
2016-09-25 39 19.6% (2nd) 19.5% (2nd) 20.8% (2nd) 21.6% (2nd)
2016-10-01 40 18.0% (2nd) 19.0% (2nd) 19.9% (2nd) 21.4% (2nd)
2016-10-02 41 20.1% (2nd) 20.9% (2nd) 21.4% (2nd) 22.3% (2nd)
2016-10-08 42 18.9% (2nd) 19.3% (2nd) 21.0% (2nd) 21.6% (1st)
2016-10-09 43 19.4% (2nd) 18.5% (2nd) 21.7% (2nd) 22.0% (2nd)
2016-10-15 44 18.7% (2nd) 18.8% (2nd) 21.4% (2nd) 22.3% (2nd)
2016-10-16 45 19.7% (2nd) 21.6% (2nd) 21.7% (2nd) 22.6% (2nd)
2016-10-22 46 17.6% (2nd) 17.9% (2nd) 21.0% (2nd) 22.3% (2nd)
2016-10-23 47 18.9% (2nd) 19.5% (2nd) 21.2% (2nd) 21.4% (2nd)
2016-10-29 48 18.8% (2nd) 20.0% (2nd) 20.8% (2nd) 21.8% (2nd)
2016-10-30 49 20.3% (2nd) 20.6% (2nd) 22.6% (2nd) 23.8% (2nd)
2016-11-05 50 17.5% (2nd) 17.8% (2nd) 20.3% (2nd) 21.4% (2nd)
2016-11-06 51 19.5% (2nd) 20.0% (2nd) 22.6% (2nd) 23.2% (2nd)

Source: TNS Media Korea & AGB Nielson

  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

Awards


External Links